Power
Optional
- Alternator - Extra Heavy-Duty - 240 amp
- Alternator - Dual Heavy-Duty Alternators, 397 Amp. Capacity (240+157 Amp.)
- CNG/Propane Gaseous Engine Prep Package
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣ No Profanity or inappropriate defamatory remarks
‣ Fraud
‣ No Personal Identifying information (e.g., customer phone number or email)
‣ No Competitor references (e.g., another brand or dealership)
‣ Dangerous behavior (e.g. threatening to harm employees or others)
‣ Lack of adequate text (e.g., symbols, emoji’s and random letters)
Reviews on the product and not the customer’s Sales or Service experience
Contact Us
Vehicles
Programs
The all-new 7.3L V8 gas engine is Built Ford Tough, featuring a class-exclusive* gas V8 output of 350 hp at 5,500 rpm and torque of 468 lbs.-ft. at 3,900 rpm. This engine has the largest displacement in its class and features an overhead valve architecture that generates power low in the rev range to help get heavier loads moving sooner and with greater confidence. It also features a variable-displacement oil pump, extra-large main bearings, forged steel crankshaft for durability and piston cooling jets to help manage temperatures under heavy load. Ford remains the only OEM in segment to make our own transmission and engine.
...less
The TorqShift® HD 6-speed automatic easily handles the heavy torque of the diesel and gas engines. The Tow/Haul feature minimizes gear hunting on an uphill; on a downhill, it prevents upshifting and increases in speed, and it reduces brake pressure. TorqShift offers the available live-drive power takeoff provision with stationary and mobile modes.
...less
The 7.3L V8 gas engine offers a CNG/Propane Gaseous Engine Prep Package* for conversion to compressed natural gas or propane autogas. Both are effective ways to help reduce greenhouse gas emissions. Included are hardened engine intake valves plus exhaust valves and valve seats. **
...less
Exterior Appearance Group (Chrome bumper, fender badge, grille surround)
Pro Loader | Pro Loader | Straight Frame | Straight Frame | Tractor | ||
Features / Capability | Availability | GASOLINE | DIESEL | GASOLINE | DIESEL | DIESEL |
Cab configuration | Standard | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC |
Optional | SuperCab-135.4" BBC, Crew Cab -149.9" BBC |
SuperCab-135.4" BBC, Crew Cab -149.9" BBC |
SuperCab-135.4" BBC, Crew Cab -149.9" BBC |
SuperCab-135.4" BBC, Crew Cab -149.9" BBC |
SuperCab-135.4" BBC, Crew Cab -149.9" BBC |
|
GVW Rating (lbs.) | Standard | 22,000 to 26,000 lbs. | 22,000 to 26,000 lbs. | 26,000 - 29,000 lbs. | 31,000 - 37,000 lbs. | 27,500 - 37,000 lbs. |
Max | 37,000 lbs. | 50,000 lbs. | 37,000 lbs. | 50,000 lbs. | 50,000 lbs. | |
Axles (lbs.) - Front | Standard | 8,500 lbs. cap. | 8,500 lbs. | 8,500 - 10,000 lbs. | 8,500 - 10,000 lbs. | 10,000 lbs. |
Optional | - | - | 10,000 - 12,000 lbs. | 10,000 - 14,000 lbs. | 12,000 - 14,000 lbs. | |
Axles (lbs.) - Rear | Standard | 13,500 lbs. | 13,500 lbs. | 17,500 - 21,000 lbs. | 17,500 - 21,000 lbs. | 17,500 - 21,000 lbs. |
Optional | 17,500 lbs. | 17,500 lbs. | 19,000 lbs. | 19,000 - 26,000 lbs. | 21,000 - 26,000 lbs. | |
Brakes | Standard | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) |
Optional (Diesel) | - | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | - | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | |
Electrical - Alternator | Standard | 210 AMP | 200 AMP | 210 AMP | 200 AMP | 200 AMP |
Optional | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | |
Optional | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | |
Batteries | Standard | (1) 900 CCA | (2) 750 CCA | (1) 900 CCA | (2) 750 CCA | (2) 750 CCA |
Optional | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | (2) 900 CCA, (3) 900 CCA | |
Engines | Standard | 7.3L 2V DEVCT NA PFI V8 GAS 350 HP, 468 lbs.-ft. | 6.7L Power Stroke® V8 Turbo Diesel - 270 HP, 700 lbs.-ft. | 7.3L 2V DEVCT NA PFI V8 GAS 350 HP, 468 lbs.-ft. | 6.7L Power Stroke® V8 Turbo Diesel - 270 HP, 700 lbs.-ft. | 6.7L Power Stroke® V8 Turbo Diesel - 270 HP, 700 lbs.-ft. |
Optional | - | 6.7L Power Stroke® V8 Turbo Diesel - 300 HP, 725 lbs.-ft. | - | 6.7L Power Stroke® V8 Turbo Diesel - 300 HP, 725 lbs.-ft. | 6.7L Power Stroke® V8 Turbo Diesel - 300 HP, 725 lbs.-ft. | |
Optional | - | 6.7L Power Stroke® V8 Turbo Diesel - 330 HP, 750 lbs.-ft. | - | 6.7L Power Stroke® V8 Turbo Diesel - 330 HP, 750 lbs.-ft. | 6.7L Power Stroke® V8 Turbo Diesel - 330 HP, 750 lbs.-ft. | |
Transmission | Standard | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul |
Live-Drive PTO Output | Optional | Not Available | Not Available | Not Available | Not Available | Not Available |
Frame | Standard | 10.75 SM / 80,000 PSI Kick-Up Frame | 10.75 SM / 80,000 PSI Kick-Up Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame | 14.18 SM / 120,000 PSI |
Optional | - | - | 10.75 SM / 80,000 PSI - 20.11 SM / 120,000 PSI | 10.75 SM / 80,000 PSI - 29.84 SM / 120,000 PSI | - | |
Suspension (lbs.) Front | Standard | 8,500 lbs. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 lbs. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lbs. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lbs. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 10,000 lbs. Parabolic Taper-leaf Springs |
Optional | - | - | 10,500 - 13,200 lbs. Parabolic Taper-leaf Springs | 10,500 - 13,200 lbs. Parabolic Taper-leaf Springs | 12,000 - 14,000 lbs. Parabolic Taper-leaf Springs | |
Suspension (lbs.) Rear | Standard | 15,500 lbs. Multi-leaf Springs - Variable Rate | 15,500 lbs. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lbs. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lbs. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lbs. Multi-leaf Springs - Variable Rate |
Optional | 19,000 lbs. | 19,000 lbs. | 21,000 - 23,000 lbs. | 21,000 - 31,000 lbs. | 21,000 - 31,000 lbs. | |
Optional (Diesel) | - | 19,000 / 23,000 lbs. * Air Suspension |
- | 19,000 / 23,000 lbs. * Air Suspension |
19,000 / 23,000 lbs. * Air Suspension |
|
(*) NOTE: Restrictions apply - see dealer for details |
Save
Share
Download
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*