Power
Standard
- Electric Power-Assisted Steering (EPAS)
- Post-Collision Braking
- 2.0L EcoBoost® Engine with Auto Start-Stop Technology
- 8-Speed Automatic Transmission
- Curve Control
- Electric Parking Brake
Optional
- Engine Block Heater
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣ No Profanity or inappropriate defamatory remarks
‣ Fraud
‣ No Personal Identifying information (e.g., customer phone number or email)
‣ No Competitor references (e.g., another brand or dealership)
‣ Dangerous behavior (e.g. threatening to harm employees or others)
‣ Lack of adequate text (e.g., symbols, emoji’s and random letters)
Reviews on the product and not the customer’s Sales or Service experience
Contact Us
Vehicles
Programs
FordPro.com
Available Ford Co-Pilot360™ Assist includes Adaptive Cruise Control (ACC) with Stop-and-Go, Evasive Steering, Lane Centering and Speed Sign Recognition. Also part of the package is the Voice-Activated Touchscreen Navigation System and SiriusXM Traffic and Travel Link.®
...less
Enjoy your personal sound studio wherever you go. The available B&O Sound System by Bang & Olufsen offers a dynamic, immersive listening experience for everyone on board. Available on SEL and standard on Titanium.
...less
Parking made easy – even in tight parallel or reverse perpendicular spots. Standard on Titanium is available Active Park Assist 2.0. When engaged, it can help locate a potential spot. Then all you have to do is brake to a complete stop, shift into Neutral and hold down the Active Park Assist button – your vehicle does the rest. Available Active Park Assist 2.0 also offers Park Out Assist with side-sensing capability so you can confidently navigate out of a parking spot when someone’s parked too close to you.10
...less
Vehicle Highlights | |
---|---|
Max Seating Capacity | 5 |
Drive Type | Front Wheel Drive or available Intelligent All-Wheel-Drive (not available on Plug-in Hybrid) |
Transmission | 8-Speed Automatic (1.5 and 2.0L only) |
Wheelbase | 106.7" |
Maximum Towing Capacity | 3,500 lbs. with available 2.0L EcoBoost and Class II Trailer Tow Package |
Wheels Available | 17” Steel Wheels with Sparkle Silver-painted Covers - Standard on S |
17” Shadow Silver-painted Aluminum Wheels - optional on S; Standard on SE | |
19” Machined-face Ebony-painted Aluminum - Included in SE Sport Appearance Package SEL Stealth AWD Package | |
18” Machined-face Aluminum with Dark Stainless-painted pockets- Standard on SEL | |
19” Machined-face Aluminum with Dark Tarnished painted pockets -Standard on Titanium and Titanium Hybrid | |
19” Luster Nickel-painted Aluminum - Included in Titanium Elite Package | |
18" Machined-face Aluminum - Standard on Plug-in Hybrid (SE, SEL, Titanium) | |
Warranty | Bumper to Bumper: 3 years / 36,000 miles Powertrain: 5 years / 60,000 miles Safety Restraint System: 5 years / 60,000 miles Corrosion (Perforation only): 5 years / Unlimited miles Roadside Assistance Program: 5 years / 60,000 miles |
Exterior Dimensions | |
---|---|
Drive system | Front-Wheel Drive or Available Intelligent All-Wheel Drive |
Wheelbase (in.) | 106.7 |
Length (FWD/AWD) (in.) | 180.5/181.3 |
Vehicle height (without options) (in.) | 66.1 |
Vehicle width with mirrors (in.) | 85.6 |
Vehicle width without mirrors (in.) | 74.1 |
Vehicle width with mirrors folded (in.) | 78.7 |
Track, front (in.) | 62.4 |
Track, rear (in.) | 61.8 |
Interior Dimensions | |
---|---|
Head room (in.) | |
First row | 40 |
Second row | 39.3 |
Leg room (in.) | |
First row (maximum) | 42.4 |
Second row | 40.7 |
Second row (Hybrid/Plug-in Hybrid) | 38.9 |
Hip room (in.) | |
First row | 55.2 |
Second row | 53.3 |
Shoulder room (in.) | |
First row | 57.6 |
Second row | 56 |
Capacities: Passengers, Luggage, Fuel
|
|
---|---|
Seating capacity | 5 |
Passenger volume (cu. ft.) | 104 |
Behind 1st row | 65.4 |
Behind 1st row (FHEV/PHEV) | 60.8 |
Behind 2nd row | 33.5 |
Behind 2nd row (maximum) | 37.5 |
Behind 2nd row (FHEV/PHEV) | 30.7 |
Behind 2nd row (maximum) (FHEV/PHEV) | 34.4 |
Fuel capacity (gal.) 1.5L EcoBoost (FWD/AWD) | 14.8/15.7 |
Fuel capacity (gal.) 2.0L EcoBoost | 15.7 |
Fuel capacity (gal.) 2.5L Hybrid | 14.3 |
Fuel capacity (gal.) 2.5L Plug-in Hybrid | 11.1 |
Estimated base curb weights (lbs.) | |
2.5L i-VCT Titanium Hybrid FWD | 3,534 |
2.5L i-VCT Titanium Hybrid AWD | 3,668 |
2.5L i-VCT SE Hybrid FWD | 3,491 |
2.5L i-VCT Plug-in Hybrid FWD | 3,870 |
1.5L EcoBoost® FWD | 3,298 |
1.5L EcoBoost® AWD | 3,474 |
FWD 2.0L EcoBoost® | 3,414 |
AWD 2.0L EcoBoost® | 3,566 |
Engine Specifications | ||||
---|---|---|---|---|
2.5L hybrid | 2.5L plug-in hybrid | 1.5L EcoBoost® | 2.0L EcoBoost® | |
Engine type | 2.5L iVCT Atkinson Cycle I-4 Hybrid | 2.5L iVCT Atkinson Cycle I-4 Plug-In Hybrid | 1.5L Ti-VCT GTDI I-3 | 2.0L Ti-VCT GTDI I-4 |
Drive type | Front-Wheel Drive (FWD)or Intelligent AWD | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) or optional Intelligent AWD | Intelligent AWD |
Exhaust | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips |
Transmission type | eCVT | eCVT | 8-speed Automatic Transmission | 8-speed Automatic Transmission with SelectShift® with Paddle shifters |
Horsepower (SAE net@rpm) | 165 @6,250 ** | 165 @6,250** | 181 @6,000 rpm* | 250 @ 5,500 rpm* |
Torque (lb.-ft.@rpm) | 155 @4,000 ** | 155 @4,000** | 190 @3,000 rpm* | 280 @ 3,000 rpm* |
Total System Horsepower (Hybrid and Plug-in Hybrid) | 200** | 220** | - | - |
Compression ratio | 13.0:1 | 13.0:1 | 11.0:1 | 10.0:1 |
Valve lifters | Direct acting mechanical bucket | Direct acting mechanical bucket | Direct acting mechanical bucket | Direct acting mechanical bucket |
Engine block material | Aluminum | Aluminum | Aluminum | Aluminum |
Cylinder head material | Aluminum | Aluminum | Aluminum | Aluminum |
Induction system | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged |
Fuel delivery | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection | Direct injection | Direct injection |
Fuel (minimum) | Regular unleaded | Regular unleaded | Regular unleaded | Regular unleaded (Premium recommended) |
EPA-Estimated Ratings FWD (Actual mileage will vary) | 44 City/37 Hwy/41 Comb. | - | 28 City/34 Hwy/ 30 Comb. | N/A |
EPA-Estimated Ratings AWD (Actual mileage will vary) | 43 City/37 Hwy/40 Comb. | - | 26 City/31 Hwy/ 28 Comb. | 23 City/31 Hwy/26 Comb. |
*Horsepower and torque ratings based on premium fuel per SAE J1349 standard. Your results may vary. | ||||
** Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. |
Chassis Specifications | |
---|---|
Front suspension | Independent MacPherson strut-type with stabilizer bar, twin-tube hydraulic gas-pressurized shocks |
Rear suspension | Independent double lateral link semi-trailing arms with stabilizer bar, progressive-rate springs and hydraulic gas-pressurized shocks |
Traction assist | AdvanceTrac® with RSC® (Roll Stability Control™ ) |
Brakes | Power 4-wheel disc with Anti-Lock Brake System (ABS) |
Steering | Electric power-assisted steering (EPAS) |
Towing | |
---|---|
Engine | Maximum Towing Capacity |
2.0L EcoBoost AWD | 3,500 |
2.5L Hybrid | 1,500 |
2.5L Plug-in Hybrid | 1,500 |
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*