Power
Standard
- 2.3L EcoBoost® Engine with Auto Start-Stop Technology
- 10-speed SelectShift® automatic transmission
- Fuel Tank - 18-gallon
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣ No Profanity or inappropriate defamatory remarks
‣ Fraud
‣ No Personal Identifying information (e.g., customer phone number or email)
‣ No Competitor references (e.g., another brand or dealership)
‣ Dangerous behavior (e.g. threatening to harm employees or others)
‣ Lack of adequate text (e.g., symbols, emoji’s and random letters)
Reviews on the product and not the customer’s Sales or Service experience
Contact Us
Vehicles
Programs
The available STX Special Edition Package includes new 18-inch black alloy wheels with machined edge and privacy glass windows with rear defrost. The STX Special Edition Package also includes added features like Dual Zone Electronic Climate Control and SYNC® 3 for greater comfort and connection on the road. The STX Special Edition package also contains all standard STX Appearance Package features, such as Carbon Black bumpers, fog lamps, box decal and premium cloth four-way Ebony Black seats.
...less
The FX2 Package includes 4x2 FX bodyside decal, 17-inch off-road OWL tires (or 18-inch off-road OWL tires), electronic-locking rear differential, tow hooks, off-road screen cluster and off-road tuned suspension.
...less
Get away on a weekend adventure in your Ford Ranger and stay connected with FordPass Connect. ™ Use your app to access features like start/stop, lock/unlock, remote start scheduling, vehicle location, fuel levels and mileage. Your FordPass Connect-equipped vehicle can also be a Wi-Fi hotspot. Select models feature a 4G LTE Wi-Fi hotspot powered by AT&T. Up to 10 devices can connect at once, and you can use FordPass™ to keep track of your Wi-Fi data usage. The hotspot can be accessed up to 50 feet outside the vehicle. *
...less
*FordPass App, compatible with select smartphone platforms, is available via a download. Message and data rates may apply. FordPass™ Connect (optional on select vehicles), the Ford Pass App., and complimentary Connected Service are required for remote features (see FordPass Terms for details). Connected service and features depend on compatible AT&T network availability. Evolving technology/cellular networks/vehicle capability may limit functionality and prevent operation of connected features. Connected service excludes Wi-Fi hotspot.
Available Engines | 2.3L EcoBoost® I-4 | ||||
Horsepower | 270 | ||||
Torque (lb.-ft.) | 310 | ||||
Auto Start/Stop Technology | Standard | ||||
EPA-Estimated Ratings - 4x2* | 21 city/26 hwy/23 combined | ||||
EPA-Estimated Ratings - 4x4* | 20 city/24 hwy/22 combined | ||||
EPA-Estimated Ratings - Tremor* | 19 city/19 hwy/19 combined | ||||
*Actual mileage will vary. | |||||
Available Cab Types | SuperCab | SuperCab | SuperCrew® | SuperCrew® | Tremor SuperCrew® |
Drive Type | 4x2 | 4x4 | 4x2 | 4x4 | 4x4 |
Max Seating Capacity | 4 | 4 | 5 | 5 | 5 |
Wheelbase | 126.8 in. | 126.8 in. | 126.8 in. | 126.8 in. | 126.8 in. |
Maximum Conventional Towing (When properly configured) | 7,500 lbs. | 7,500 lbs. | 7,500 lbs. | 7,500 lbs. | 7,500 lbs. |
Maximum Payload (When properly configured) | 1,860 lbs. | 1,650 lbs. | 1,770 lbs. | 1,560 lbs. | 1,430 lbs. |
Min Vehicle Base Curb Weight | 4,145 lbs. | 4,354 lbs. | 4,232 lbs. | 4,441 lbs. | 4,571 lbs. |
Available Trims | XL XLT LARIAT |
||||
Transmission - 10-Speed SelectShift® Automatic | Standard | ||||
Available Drive Types | 4x2 4x4 |
||||
Time | Distance | ||||
Warranty - Bumper to Bumper | 3 years | 36,000 miles | |||
Warranty - Powertrain | 5 years | 60,000 miles | |||
Warranty - Safety Restraint System | 5 years | 60,000 miles | |||
Warranty - Aluminum Body Panels | 5 years | Unlimited miles | |||
Warranty - Corrosion - Sheet Metal (Perforation Only Excluding Aluminum) | 5 years | Unlimited miles | |||
Warranty - Paint Adhesion | 5 years | Unlimited miles | |||
Warranty - Roadside Assistance Program | 5 years | 60,000 miles |
Exterior Dimensions - Cab | |||||
---|---|---|---|---|---|
Cab style | SuperCab | SuperCrew® | Tremor SuperCrew® | ||
Pickup box style | 6 ft. Styleside | 5 ft. Styleside | 5 ft. Styleside | ||
Drive system | 4x2 | 4x4 | 4x2 | 4x4 | 4x4 |
Wheelbase | 126.8 in. | 126.8 in. | 126.8 in. | 126.8 in. | 126.8 in. |
Overall length | 210.8 in. | 210.8 in. | 210.8 in. | 210.8 in. | 210.7 in. |
Cab to Axle (Pick Up Box Delete) | 31.3 in. | - | - | - | - |
Cab height | 70.7 in. | 71.1 in. | 71.1 in. | 71.5 in. | 73.2 in. |
Width - Excluding mirrors | 73.3 in. | 73.3 in. | 73.3 in. | 73.3 in. | 73.3 in. |
Width - Including mirrors | 85.8 in. | 85.8 in. | 85.8 in. | 85.8 in. | 85.2 in. |
Width - Mirrors folded | 77.8 in. | 77.8 in. | 77.8 in. | 77.8 in. | 77.8 in. |
Track width - Front | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. | 62.4 in. |
Track width - Rear | 61.4 in. | 61.4 in. | 61.4 in. | 61.4 in. | 62.4 in. |
Overhang - Front | 35.8 in. | 35.8 in. | 35.8 in. | 35.8 in. | 35.8 in. |
Overhang - Rear | 48.2 in. | 48.2 in. | 48.2 in. | 48.2 in. | 48.1 in. |
Angle of approach | 27.9 degrees | 28.7 degrees | 27.9 degrees | 28.7 degrees | 30.9 degrees |
Angle of departure | 25.2 degrees | 25.4 degrees | 25.2 degrees | 25.4 degrees | 25.5 degrees |
Ramp breakover angle | 22.7 degrees | 21.5 degrees | 22.7 degrees | 21.5 degrees | 24.2 degrees |
Ground clearance | 8.4 in. | 8.9 in. | 8.4 in. | 8.9 in. | 9.7 in. |
Front bumper to back of cab | 132.1 in. | 132.1 in. | 143.8 in. | 143.8 in. | 143.8 in. |
Exterior Dimensions - Cargo Box | |||||
Cargo box style | 6 ft. Styleside | 5 ft. Styleside | |||
Inside Length (at floor) | 72.8 in. | 61.0 in. | |||
Width between wheelhouses | 44.8 in. | 44.8 in. | |||
Inside Height | 20.8 in. | 20.8 in. | |||
Cargo box volume | 51.8 cu. Ft. | 43.3 cu. Ft. |
Interior Dimensions | ||
---|---|---|
Cab style | SuperCab | SuperCrew® |
Head room - Front | 39.8 in. | 39.8 in. |
Head room - Rear |
35.9 in. | 38.3 in. |
Shoulder room - Front | 56.6 in. | 56.7 in. |
Shoulder room - Rear | 55.2 in. | 56.3 in. |
Hip room - Front | 55.8 in. | 55.8 in. |
Hip room - Rear | 55.3 in. | 53.5 in. |
Max Leg room - Front | 43.1 in. | 43.1 in. |
Leg room - Rear |
30.4 in. | 34.5 in. |
Cab style |
SuperCab (Pick Up Box Delete) | SuperCab | SuperCab | SuperCrew® | SuperCrew® | Tremor SuperCrew® |
---|---|---|---|---|---|---|
Pickup box style | 6 ft. Styleside | 6 ft. Styleside | 6 ft. Styleside | 5 ft. Styleside | 5 ft. Styleside | 5 ft. Styleside |
Wheelbase | 126.8 in. | 126.8 in. | 126.8 in. | 126.8 in. | 126.8 in. | 126.8 in. |
Drive system | 4x2 | 4x2 | 4x4 | 4x2 | 4x4 | 4x4 |
Seating capacity | 4 | 4 | 4 | 5 | 5 | 5 |
Fuel Capacity | 18 gal. | 18 gal. | 18 gal. | 18 gal. | 18 gal. | 18 gal. |
Base Curb Weight - 2.3L EcoBoost® | 3,922 lbs. | 4,145 lbs. | 4,232 lbs. | 4,354 lbs. | 4,441 lbs. | 4,571 lbs. |
Engine Specifications | |
---|---|
Engine type | 2.3L EcoBoost® I-4 |
Auto Start/Stop Technology | Standard |
Engine Control System | PCM |
Horsepower (SAE net @ rpm) | 270 |
Torque (lb.-ft. @ rpm) | 310 |
Compression ratio | 10.0:1 |
Bore (in.) | 3.45 in. |
Stroke (in.) | 37. in. |
Displacement (cu. in.) | 140 cu. In. |
Fuel delivery | Direct Injection |
Recommended Fuel | 87 Octane |
Oil Capacity | 6.2 quarts |
EPA-Estimated Ratings - 4x2* | 21 city/26 hwy/23 combined |
EPA-Estimated Ratings - 4x4* | 20 city/24 hwy/22 combined |
EPA-Estimated Ratings - Tremor* | 19 city/19 hwy/19 combined |
Transmission type | Electronic 10-speed automatic |
Transmission - Tow/Haul | Standard |
Transmission - SelectShift® w/ Progressive Range Select | Standard |
Engine block material | Aluminum |
Cylinder head material | Aluminum |
*Actual mileage will vary. |
Chassis Specifications | ||
---|---|---|
Chassis Type | Ranger | Ranger Tremor |
Front suspension | Independent short long arm and solid stabilizer bar | Independent short long arm and solid stabilizer bar |
Rear suspension | Hotchkiss-type non-independent live, parabolic leaf springs and inboard shock absorbers | Hotchkiss-type non-independent live, multi-leaf springs and inboard shock absorbers |
Front and rear shocks | Gas-Pressurized | Front: Fox 2.0 Gas Pressurised Monotube with Internal Floating Piston and Hydraulic Rebound Stop Rear: Fox 2.0 Gas Pressurised Monotube with Internal Floating Piston, Hydraulic Rebound Stop, and piggyback reservoir |
Brakes | Four-wheel power disc brakes with four-sensor, four-channel antilock braking system and AdvanceTrac electronic stability control | Four-wheel power disc brakes with four-sensor, four-channel antilock braking system and Tremor-specific tuned AdvanceTrac electronic stability control |
Steering | Electric power-assisted, rack-and-pinion | Electric power-assisted, rack-and-pinion |
Maximum Conventional Towing Capabilities | |||
---|---|---|---|
SuperCab | |||
Drive Type | 4x2 (Pick Up Box Delete) | 4x2 | 4x4 |
Engine with Automatic Transmission | 2.3L EcoBoost® I-4 | 2.3L EcoBoost® I-4 | 2.3L EcoBoost® I-4 |
Wheelbase | 126.8 in. | 126.8 in. | 126.8 in. |
Axle Ratio | 3.73 | 3.73 | 3.73 |
GCWR | 12,500 lbs. | 12,150 lbs. | 12,400 lbs. |
Maximum Conventional Towing Capabilities | 7,500 lbs. | 7,500 lbs. | 7,500 lbs. |
SuperCrew® | |||
Drive Type | 4x2 | 4x4 | Tremor 4x4 |
Engine with Automatic Transmission | 2.3L EcoBoost® I-4 | 2.3L EcoBoost® I-4 | 2.3L EcoBoost® I-4 |
Wheelbase | 126.8 in. | 126.8 in. | 126.8 in. |
Axle Ratio | 3.73 | 3.73 | 3.73 |
GCWR | 12,250 lbs. | 12,500 lbs. | 12,500 lbs. |
Maximum Conventional Towing Capabilities* | 7,500 lbs. | 7,500 lbs. | 7,500 lbs. |
Maximum Payload Capabilities | |||
---|---|---|---|
SuperCab | |||
Drive Type | 4x2 (Pick Up Box Delete) | 4x2 | 4x4 |
Wheelbase | 126.8 in. | 126.8 in. | 126.8 in. |
GVWR | 6,050 lbs. | 6,050 lbs. | 6,050 lbs. |
Maximum Payload Capabilities | 2,080 lbs. | 1,860 lbs. | 1,650 lbs. |
SuperCrew® | |||
Drive Type | 4x2 | 4x4 | Tremor 4x4 |
Wheelbase | 126.8 in. | 126.8 in. | 126.8 in. |
GVWR | 6,050 lbs. | 6,050 lbs. | 6,050 lbs. |
Maximum Payload Capabilities | 1,770 lbs. | 1,560 lbs. | 1,430 lbs. |
Save
Share
Download
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*